2023
  • SECED 2023 Conference, Sept 2023, Cambridge, UK Earthquake Engineering and Dynamics for a Sustainable future | “A Socio-ecomomic model for estimating indirect consequences of earthquake hazards to cultural heritage communities” (pdf)
  • SECED 2023 Conference, Sept 2023, Cambridge, UK Earthquake Engineering and Dynamics for a Sustainable future | “Exposure, Vulnerabilities, and scenario seismic  risk assessment for the  city of Granada” (pdf)
  • 39th International Technical Meeting On Air Pollution Modeling And Its Application (ITM 2023) | “Dynamic Data Assimilation of meteorological and climate data from sensors” (pdf to be released soon)
2022
  • 4th International Conference on Structural Integrity (2022) | “3D simulation models for developing digital twins of heritage structures: challenges and strategies” (pdf)
  • JpGU Meeting Chiba, Japan & Online, May 22–27 & May 29 – June 3 2022 | “Deterioration effects on bricks masonry in the Venice lagoon cultural heritage. Study of the main façade of the Santa Maria dei Servi Church (XIV century)” (pdf)
  • EGU General Assembly 2022, Vienna, Austria, May 23-27, 2022 | “Bridging urban development, resilience planning, and heritage management for Climate Neutral and Resilient Historic Urban Districts” (pdf)
  • EGU General Assembly 2022, Vienna, Austria, May 23-27, 2022, EGU22-5898 | “Developing a new method for long-term monitoring of the weathering of historical building materials” (pdf)
  • EGU General Assembly 2022, Vienna, Austria, May 23-27, 2022 |“A Communities Engagement Mobile Application for Assessing the Resilience and Deterioration of Cultural Heritage Monuments” (pdf)
  • The 8th European Congress on Computational Methods in Applied Sciences and Engineering ECCOMAS Congress 2022, Oslo, Norway, June 6-9 2022 | “Pros and cons of various equivalent frame models for nonlinear analysis of URM buildings” (pdf)
  • The 8th European Congress on Computational Methods in Applied Sciences and Engineering ECCOMAS Congress 2022, Oslo, Norway, June 6-9 2022 | “Vulnerability assessment of cultural heritage structures” (pdf)
  • AIAr 2022, Padova, Italy, June 29 – July, 2022 | “Mapping stones and deterioration morphologies distribution at the Torre dell’ Orologio (St. Mark square – Venice) in the frame of the Hyperion EU project” (pdf)
  • AIAr 2022, Padova, Italy, June 29 – July, 2022 | “Assessing climate change risk to cultural assets by monitoring and quantifying the decay of heritage materials and its environmental constraints” (pdf)
  • AIAr 2022, Padova, Italy, June 29 – July, 2022 | “ Decay assessment and 3D surface modelling of historical brick masonries in Venice” (pdf)
  • 3rd International Conference on Natural Hazards & Infrastructure (ICONHIC2022), Athens, Greece, July 2022 | “Normalized response distribution expressions for ground-supported rigid rocking bodies” (pdf)
  • 3rd International Conference on Natural Hazards & Infrastructure (ICONHIC2022), Athens, Greece, July 2022 | “The HAPI sensor-aware framework for infrastructure risk and resilience assessment” (pdf)
  • 3rd International Conference on Natural Hazards & Infrastructure (ICONHIC2022), Athens, Greece, 5-7 July 2022 | “Simplified Seismic Risk Assessment for the Water Supply Network of Rhodes, Greece” (pdf)
  • 3rd International Conference on Natural Hazards & Infrastructure (ICONHIC2022), Athens, Greece, July 2022 | “Modular modeling and risk assessment of power transmission lines under extreme weather hazards” (pdf)
  • 3rd International Conference on Natural Hazards & Infrastructure (ICONHIC2022), Athens, Greece, July 2022 | “Performance-based assessment of a steel lattice power-transmission tower: A case study in Germany ” (pdf)
  • 3rd International Conference on Natural Hazards & Infrastructure (ICONHIC2022), Athens, Greece, July 2022 | “An integrated model for the seismic risk assessment of an oil refinery” (pdf)
  • 3rd European Conference on Earthquake Engineering and Seismology (3ECEES), Bucharest, Romania, September 2022 | “A preliminary urban seismic risk model for the City of Rhodes Greece”(pdf)
  • 3rd European Conference on Earthquake Engineering and Seismology, Bucharest, 2022 | “Tomb raiders of the lost accelerogram: A fresh look on a stale problem” (pdf)
  • SGI-SIMP 2022 Meeting, Torino, Italy, September 19-21, 2022 | “Stone recession in cultural heritage investigated by laboratory ageing tests.” (pdf)
  • 5ο Πανελλήνιο Συνέδριο Αντισεισμικής Μηχανικής Τεχνικής Σεισμολογίας, October 20-22, 2022 | “Κανονιστική Προσέγγιση Υπολογισμού της Μετακίνησης Σεισμικού Ρήγματος για τον Αντισεισμικό Σχεδιασμό Υπόγειων Αγωγών” (pdf)
2021
  • 9th Turkish Conference on Earthquake Engineering, 2021, “A Dürüm Döner view of seismic risk assessment” (pdf)
  • Japan Geoscience Union Meeting, 2021 | HYPERION: understanding and quantifying the effects of climate change on cultural heritage (pdf)
  • 31st European Safety and Reliability Conference, 2021 | “Updating structural FE models of cultural heritage assets based on probabilistic tools” (pdf)
  • 17th World Conference on Earthquake Engineering, 17WCEE, 2021 | “A comparative study on the initial in-plane stiffness of Masonry walls with opening” (pdf)
  • ICSEA 2021: The 16th International Conference on Software Engineering Advances | “A Communities Engagement Tool for Assessing the Resilience and Deterioration of Cultural Heritage Sites” (pdf)
  • International Conference on Protection of Historical Constructions, October 2021, Athens (PROHITECH 2021) |”Structural Model Updating of a Historical Stone Masonry Tower in Tønsberg, Norway” (pdf)
2020
  • Virtual ADAPT Northern Heritage Conference, 5-6 May 2020 | HYPERION: A decision Support System for Improved Resilience and sustainable Reconstruction of historic areas (pdf)
  • Virtual ADAPT Northern Heritage Conference, 5-6 May 2020 | Hygrothermal performance of an old building with log walls from the region of Vestfold in Norway (pdf & video (24:55- 38:00))
  • 12th  Nordic Symposium on Building Physics (NSB 2020). Tallinn, Estonia, September 6-9, 2020 | Hygrothermal performance of log walls in a building of 18th century and prediction of climate change impact on biological deterioration (pdf)
  • 17th World Conference on Earthquake Engineering, 17WCEE, 2020 |”Seismic risk assessment of the ancient temple of Aphaia in Greece, 2020″ (pdf)
  • XXIV ISPRS Congress, 2020 | “3D and Hyperspectral data integration for assessing material degradation in medieval mansonry heritage buildings” (pdf)
  • 17th World Conference on Earthquake Engineering, 17WCEE, 2020 | “Attribute-driven fragility curve through class disaggregation” (pdf)
  • EURODYN 2020, XI International Conference on Structural Dynamics, 23-26 November 2020, Athens, Greece | Simplified estimation of design fault displacement for buried pipelines at fault crossing, 2020 (pdf)
  • 12th International Conference on Structural Analysis of Historical Constructions, SAHC 2020, 16-18 September 2020, Barcelona | “A preliminary structural survey of Heritage Timber LOG Houses in Tornsberg, Norway” (pdf)
2019
  • 8th International Conference on Seismology and Earthquake Engineering | “Decision Support, Resilience and Sustainable Reconstruction of Historical City Cores under Seismic Threat: The HYPERION approach” (pdf)
  • 4ο Πανελλήνιο Συνέδριο Αντισεισμικής Μηχανικής Τεχνικής Σεισμολογίας | “Εμπειρική Σχέση για την Πρόβλεψη Αστοχίας Λόγω Λυγισμού Υπόγειων Αγωγών υπό Ανάστροφη Διάρρηξη” (pdf)